Projects
Twenty-five years on record.
Every contract since the Luluwasan dam in 1998 is on file with its client, contract date and completion date: 131 projects across Camarines Sur, Camarines Norte, Albay, Sorsogon and Palawan.
131Projects on record
81General construction
40Infrastructure
5Provinces
Flagships
The ones we point to.
Province of Camarines Sur - 2016Camarines Sur Provincial Medical Center, Phase IBanasi, Bula. The province's medical centre, from foundations to handover in eight months.
DPWH Region IV-B - 2014Coron-Busuanga National Road upgradingGravel to paved along the island's spine, the start of a decade of Palawan work.
National Irrigation Administration - 2013Salvacion Que Gatos irrigation, NabuaJoint venture with E. Garcia Construction: pump irrigation for the Nabua lowlands.The record
Every project, 1998 to today.
All 131Infrastructure 40General construction 81Waterproofing 6Hauling and dumping 4
| Project | Client | Contract | Completed |
|---|---|---|---|
| Luluwasan Division Dam Project, BalatanInfrastructure | Department of Agriculture | Jul 1998 | Nov 1998 |
| Construction of Bagadion Bridges, Libmanan, Camarines SurInfrastructure | Province of Camarines Sur | Feb 1999 | Mar 2000 |
| Construction of Nabua Flood Control, Nabua, Camarines SurInfrastructure | DPWH - Camarines Sur 5th District Engineering Office | Mar 1999 | May 1999 |
| Construction of Bogtoc Spillway, San Roque, Bato, Camarines SurInfrastructure | DPWH - Camarines Sur 5th District Engineering Office | Jun 1999 | Dec 1999 |
| Construction of Bical Salvacion-San Andres RoadInfrastructure | DPWH - Camarines Sur 5th District Engineering Office | Feb 2001 | Jun 2003 |
| Construction of Quinaban Communal Irrigation Project, Quinaban Ocampo, Camarines SurInfrastructure | National Irrigation Administration | Feb 2001 | Sep 2002 |
| Construction of Two Storey Regional Office Building P-1, RO-V, Naga CityGeneral construction | National Irrigation Administration, Naga City | Mar 2014 | Dec 2015 |
| Construction of 2 Storey, 2 Classroom School Building with open pavilion at ground floor with stageGeneral construction | Union High School, Sto. Calabanga, Camarines Sur | Jul 2003 | Dec 2003 |
| Construction of 2 Storey, 2 Classroom School Building with open pavilion at ground floor, Tigaon Central School, Tigaon, Camarines SurGeneral construction | Province of Camarines Sur | Aug 2003 | Aug 2004 |
| Construction of One-Storey, 2-Classroom School Building with Concrete Roof Deck at San Juan High School Annex, Libmanan, Camarines SurGeneral construction | Provincial Government of Camarines Sur | Mar 2004 | Jun 2004 |
12...14
Strategic partners
The developers who build Naga City's skyline buy their aggregates here.
From builder to the region's supplier of aggregates and construction solutions: high-volume deliveries with speed and precision for the city's largest commercial and residential projects.

Vista Mall







Ayala Malls
LCC Malls
S&R
Government and institutional clients
Public works held to public standards.
Government procurement and quality standards, long-term value and the responsible use of public funds ahead of margin: the record of a principled contractor for public works.





MNWD



